Loui Eriksson
Loui Eriksson
Born: July 17, 1985
Goteborg, Sweden
Position: LW
Height: 6'1"
Weight: 183
Shoot/Catch: Left
Career: 2006-2021
Minor league statistics
Loui Eriksson scored 253 goals and recorded 360 assists in his 1050-game career with the Dallas Stars, Boston Bruins, Vancouver Canucks and Arizona Coyotes. He began playing during the 2006 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Dallas Stars | 59 | 6 | 13 | 19 | 18 | -3 | 2 | 3 | 0 | 0 | 0 | 0 | 78 | 7.7 |
2007-08 | NHL | Dallas Stars | 69 | 14 | 17 | 31 | 28 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 120 | 11.7 |
2008-09 | NHL | Dallas Stars | 82 | 36 | 27 | 63 | 14 | 14 | 7 | 5 | 1 | 0 | 4 | 0 | 178 | 20.2 |
2009-10 | NHL | Dallas Stars | 82 | 29 | 42 | 71 | 26 | -4 | 6 | 6 | 2 | 1 | 4 | 0 | 214 | 13.6 |
2010-11 | NHL | Dallas Stars | 79 | 27 | 46 | 73 | 8 | 10 | 10 | 15 | 1 | 2 | 6 | 0 | 179 | 15.1 |
2011-12 | NHL | Dallas Stars | 82 | 26 | 45 | 71 | 12 | 18 | 5 | 7 | 2 | 1 | 3 | 0 | 187 | 13.9 |
2012-13 | NHL | Dallas Stars | 48 | 12 | 17 | 29 | 8 | -9 | 2 | 8 | 1 | 0 | 3 | 0 | 104 | 11.5 |
2013-14 | NHL | Boston Bruins | 61 | 10 | 27 | 37 | 6 | 14 | 2 | 9 | 0 | 1 | 2 | 0 | 115 | 8.7 |
2014-15 | NHL | Boston Bruins | 81 | 22 | 25 | 47 | 14 | 1 | 6 | 5 | 0 | 1 | 4 | 0 | 169 | 13.0 |
2015-16 | NHL | Boston Bruins | 82 | 30 | 33 | 63 | 12 | 13 | 10 | 7 | 2 | 1 | 5 | 0 | 184 | 16.3 |
2016-17 | NHL | Vancouver Canucks | 65 | 11 | 13 | 24 | 8 | -9 | 5 | 2 | 0 | 1 | 1 | 0 | 132 | 8.3 |
2017-18 | NHL | Vancouver Canucks | 50 | 10 | 13 | 23 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 101 | 9.9 |
2018-19 | NHL | Vancouver Canucks | 81 | 11 | 18 | 29 | 22 | -11 | 1 | 2 | 0 | 0 | 2 | 0 | 107 | 10.3 |
2019-20 | NHL | Vancouver Canucks | 49 | 6 | 7 | 13 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 10.2 |
2020-21 | NHL | Vancouver Canucks | 7 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2021-22 | NHL | Arizona Coyotes | 73 | 3 | 16 | 19 | 6 | -18 | 0 | 1 | 1 | 0 | 0 | 0 | 81 | 3.7 |
Totals | 1050 | 253 | 360 | 613 | 200 | 16 | 60 | 75 | 11 | 9 | 34 | 0 | 2013 | 12.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Dallas Stars | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2007-08 | NHL | Dallas Stars | 18 | 4 | 4 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 12.9 |
2013-14 | NHL | Boston Bruins | 12 | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | 8.3 |
2019-20 | NHL | Vancouver Canucks | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
Totals | 44 | 6 | 8 | 14 | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 78 | 7.7 |